# | Id | No Checklist | No Unit | Tgl Checklist | Nama Cust | Cekinout | Cr Approval | Eng Approval | Cust Approval | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 333 | UG/C/20 | 2024-08-07 00:00:00 | WAWAN | CEK OUT | |||||
2 | 3 | 002 | 01/A/03 | 2024-08-06 12:00:00 | tes | CEK IN | |||||
3 | 4 | 4 | 07/HS/AG | 2024-08-06 00:00:00 | Udin | CEK IN | |||||
4 | 8 | 144 | P1/GD/02 | 2024-08-06 00:00:00 | Gani | CEK OUT | |||||
5 | 2 | 1cr | P1/GD/01 | 2024-08-05 00:15:00 | tes | CEK OUT |
Loading...
Saving...
Loading...