# | Id Unit | No Unit | Tipe | Luas | Name Owner | Status | |
---|---|---|---|---|---|---|---|
1 | 2549 | 01/A/01 | KIOS | 24.30 | TERISI | ||
2 | 2548 | UG/D/41 | KIOS | 6.52 | HASAN WINARDI | TERISI | |
3 | 2547 | UG/D/29 | KIOS | 5.70 | JEMMY WIJAYA | TERISI | |
4 | 2546 | UG/C/17 | KIOS | 5.34 | HENNY PURNAMA SARI | TERISI | |
5 | 2545 | UG/C/15 | KIOS | 5.34 | ANTONY LUKAS | TERISI | |
6 | 2544 | GF2/I/21 | KIOS | 10.84 | PT. GLOBAL INTERNASIONAL INDUSTRIES | TERISI | |
7 | 2543 | GF2/I/20 | KIOS | 9.26 | PT. GLOBAL INTERNASIONAL INDUSTRIES | TERISI | |
8 | 2542 | 06/CTR/20 | KIOS | 6.00 | KOSONG | ||
9 | 2541 | 01/B/46 | KIOS | 4.80 | AMIR PAW | TERISI | |
10 | 2540 | 01/B/42 | KIOS | 4.00 | TERISI | ||
11 | 2539 | 01/B/39 | KIOS | 5.92 | ROSDEWI | TERISI | |
12 | 2538 | 01/B/38 | KIOS | 4.00 | DJON WEN | TERISI | |
13 | 2537 | 01/B/37 | KIOS | 5.20 | ROSDEWI | TERISI | |
14 | 2536 | 01/B/36 | KIOS | 4.80 | DJON WEN | TERISI | |
15 | 2535 | 01/B/33 | KIOS | 5.00 | TERISI | ||
16 | 2534 | 01/B/32 | KIOS | 4.80 | MULYADI | TERISI | |
17 | 2533 | 01/B/31 | KIOS | 5.04 | NICO DERMAWAN | TERISI | |
18 | 2532 | 01/B/30 | KIOS | 4.80 | FAIZIN | TERISI | |
19 | 2531 | 01/B/29 | KIOS | 5.20 | HENDRO HARTANTO | TERISI | |
20 | 2530 | 01/B/28 | KIOS | 4.00 | YULIANNI | TERISI |
Loading...
Saving...
Loading...